High-frequency power line communication (HF communications for Power Line) is a common method of communication in power systems for voice and digital information. High-frequency communication has proven itself as a reliable, versatile and economical mode of communication.
Line trap type VZ is one of the key components of high-frequency communication (PLC), which is used for the needs of power stations and substations: for voice communication (telephone and dispatch communications), data transmission (SCADA, Remote Control, automated system of a commercial power - ASCP), the organization of work systems protection equipment and automatic protective devices (transmission of discrete commands acceleration and blocking protection current signal DFZL).
Line traps type VZ designed for use in high-frequency processing circuit power lines to mitigate the impact of shunt tires substation linear HF signal path, as well as to ensure effective barriers signal high frequency stopband.
Line traps series VZ is a traps dry type, air-cooled with a variety of mounting options and ability to withstand high short-circuit currents.
The dielectric for the manufacture of structural framing line trap used fiberglass plastic.
TECHNICAL CHARACTERISTICS OF THE LINE TRAPS
VZ type | Frequency band depending on line class / resistance, kHz | Inductance, mH | Thermal resistance current, kA | Dynamic current, kA | Height, mm (excluding pallet) | Reactor diameter, mm | Diameter, mm | Weight, kg | ||
35-329 kV/ R>640 Ohm | 330-499 kV / R>470 Ohm | 500-750 kV/ R>440 Ohm | ||||||||
VZ-630-0.25 | 59-65 63-70* 68-77* 75-87* 85-102* 100-124 120-160 152-220 190-240 210-360* 350-1000 | - | - | 0.25 | 16 | 41 | 856 | 1070 | 1233 | 95 |
VZ-100-0.5 | 36-42* 40-48* 44-54 48-60 56-73* 59-82* 74-118* 100-200 160-1000 | - | - | 0.5 | 2.5 | 6.5 | 1156 | 612 | 756 | 35 |
VZ-200-0.5 | - | - | 5 | 12.75 | 1360 | 687 | 828 | 52 | ||
VZ-400-0.5 | - | - | 10 | 25.5 | 1189 | 804 | 957 | 79 | ||
VZ-630-0.5 | 36-44 43-57 50-70 60-95 80-164 145-1000 | - | 16 | 41 | 1465 | 1096 | 1269 | 143 | ||
VZ-1250-0.5 | 36-47 45-65 50-77 60-95 80-164 145-1000 | 31.5 | 80 | 1466 | 187 | 1345 | 283 | |||
VZ-2000-0.5 | 40 | 102 | 1548 | 1265 | 1423 | 385 | ||||
VZ-630-1.0 | 24-30, 28-36, 32-44, 40-64, 52-110, 72-256, 84-500, 92-1000 | 24-34, 34-62, 42-70, 61-340, 92-1000 | - | 1.0 | 16 | 41 | 1746 | 1180 | 1338 | 230 |
VZ-1250-1.0 | 24-36, 38-46, 36-66, 50-146, 70-1000 | 31.5 | 80 | 1948 | 1284 | 1437 | 450 | |||
VZ-2000-1.0 | 40 | 102 | 1978 | 1506 | 1604 | 696 | ||||
VZ-2000-1.6 | 24-36, 28-44, 34-62, 58-1000 | 24-42, 28-60, 42-1000 | 24-44, 28-64, 40-1000 | 1.6 | 40 | 102 | 2000 | 1795 | 1895 | 1100 |
VZ-200-2.5 | - | - | - | 2.5 | 5 | 12.75 | 1746 | 1081 | 1248 | 152 |
*-special execution.
Line traps can be made with blocking resistance from 400 ohm to 1000 ohm optional.
Other frequency bands of blocking can be chosen optional during ordering of equipment.
When ordering you must specify the HF frequency enclosures range of operating frequencies, the inductance and operating current.
The main consumers of line traps type VZ are the enterprises of the energy sector that operate substation voltage from 35 to 750 kV three-phase AC voltage. The design of line traps allows to make it in the shortest possible time to meet high quality standards. Line traps designed for outdoor use, and have a reliable, free maintenance design of the open type.
The quality of our line traps of comparable quality products from leading European manufacturers - a group of companies ABB (DLTC), the company SELTA (SBSN), the company TRENCH (LTP), the company ARTECHE (LINE TRAP), the company ZPRE "Jedlicze" (DZ) and others (VChZ, ZVS).
Deliveries are carried out in the shortest time. Coupling capacitors SM, coupling devices FP, tunning devices ENU, cabinets of voltage selection ShON, as well as PLC equipment manufacturing by «Iskra» ЕТ9, anty emergency automation equipment DPA, teleprotection equipment DZ9, PVZ, PVZ-VL can be included in the supply.