Line matching unit “ULS”
TU U 31.2-32431587-002:2010
Function
Line matching unit (“ULS”) is designed for galvanic isolation of high-frequency signals transmitted via high voltage power lines and subscriber equipment.
“ULS” is designed to work with coupling capacitors, as well as with capacitive voltage transformers along power lines with voltage from 35 to 750 kV and through ground-wire line.
"ULS" is able to solve the same problems that coupling device types of FP, FPM, FPU, FPMU, FPMR and others of similar purpose solve.
It is manufactured on a modern technical basis, with tendency development and the needs of the energy industry.
The transformers that are part of the device are manufactured on modern high-quality ferrite cores.
Line matching unit are designed for high-frequency power of ?200 W
Variant of implementation
Capacitance of coupling capacitor, pF | Working frequency band, kHz | Characteristic line impedance, Ohm | Rated voltage of power line, kV |
2200 | 42 - 48 | 450 | 110 |
48 - 56 | |||
56 - 66 | |||
66 - 80 | |||
80 - 100 | |||
100 - 134 | |||
130 - 1000 | |||
3000 | 36 - 48 | 280 | 750 |
40 - 44 | |||
44 - 48 | |||
48 - 54 | |||
54 - 60 | |||
60 - 80 | |||
80 - 96 | |||
96 - 120 | |||
116 - 154 | |||
152 - 1000 | |||
3200 | 36 - 42 | 450 | 220 |
40 - 46 | |||
46 - 54 | |||
54 - 66 | |||
66 - 86 | |||
86 - 1000 | |||
4400 | 34 - 40 | 450 | 35 |
40 - 50 | |||
48 - 64 | |||
64 - 1000 | |||
4650 | 28 - 32 | 310 | 500 |
32 - 36 | |||
36 - 42 | |||
42 - 48 | |||
48 - 58 | |||
56 - 70 | |||
68 - 90 | |||
85 - 1000 | |||
6400 | 24 - 30 | 450 | 110 |
28 - 36 | |||
36 - 48 | |||
45 - 1000 | |||
7000 | 32 - 40 | 330 | 330 |
36 - 46 | |||
44 - 60 | |||
52 - 1000 | |||
14000 | 24 - 36 | 450 | 150 |
36 - 70 | |||
24 - 1000 |
Spesificstions
Characteristics | Value |
Connection type | «phase-to-ground», «phase-to-phase», «two phase-to-ground» |
Nominal impedance (power line side) | 180 – 450 Ohm |
Nominal impedance (PLC equipment side) | 75, 150 Ohm |
Composed attenuation within subbands | < 2 dB |
Return loss within subbands | > 12 dB |
Power rating (РЕР) | 200 W |
Distortion and intermodulation | Better than 80 dB at appropriate РЕР (IEC 481, cls. 9.6) |
Resonant circuit | third-order high-pass filter; second-order band-pass filter |
Temperature and humidity | - 40°С … +70°С and relative humidity not greater that 95% (IEC 870-2-2, class C3) |
Dimensions | 360х350х190 мм |
Weight | 8 кг |
Delivery are carried out in the shortest times.
Coupling capacitors SМ, tuning devices ENU, line traps VZ, cabinets of voltage selection ShON, as well as PLC equipment manufacturing by «Iskra» ЕТ9, anty emergency automation equipment DPA, teleprotection equipment DZ9, PVZ, PVZ-VL can be included in the supply.